Singapore Districts D01 – D28
Postal code → district + CCR / RCR / OCR zone.
All 28 districts
| District | Postal sectors | General location | Zone |
|---|---|---|---|
| D01 | 01, 02, 03, 04, 05, 06 | Raffles Place / Cecil / Marina / People's Park | CCR |
| D02 | 07, 08 | Anson / Tanjong Pagar | CCR |
| D03 | 14, 15, 16 | Queenstown / Tiong Bahru / Alexandra | RCR |
| D04 | 09, 10 | Telok Blangah / HarbourFront | CCR |
| D05 | 11, 12, 13 | Pasir Panjang / Hong Leong Garden / Clementi | RCR |
| D06 | 17 | High Street / Beach Road (City Hall) | CCR |
| D07 | 18, 19 | Middle Road / Golden Mile | CCR |
| D08 | 20, 21 | Little India / Farrer Park | RCR |
| D09 | 22, 23 | Orchard / Cairnhill / River Valley | CCR |
| D10 | 24, 25, 26, 27 | Ardmore / Bukit Timah / Holland / Tanglin | CCR |
| D11 | 28, 29, 30 | Watten Estate / Novena / Thomson | CCR |
| D12 | 31, 32, 33 | Balestier / Toa Payoh / Serangoon | RCR |
| D13 | 34, 35, 36, 37 | Macpherson / Braddell / Potong Pasir | RCR |
| D14 | 38, 39, 40, 41 | Geylang / Eunos / Kembangan | RCR |
| D15 | 42, 43, 44, 45 | Katong / Joo Chiat / Amber Road | RCR |
| D16 | 46, 47, 48 | Bedok / Upper East Coast | OCR |
| D17 | 49, 50, 81 | Loyang / Changi | OCR |
| D18 | 51, 52 | Tampines / Pasir Ris | OCR |
| D19 | 53, 54, 55, 82 | Hougang / Punggol / Sengkang / Serangoon Garden | OCR |
| D20 | 56, 57 | Bishan / Ang Mo Kio / Thomson (north) | OCR |
| D21 | 58, 59 | Upper Bukit Timah / Clementi Park / Ulu Pandan | RCR |
| D22 | 60, 61, 62, 63, 64 | Boon Lay / Jurong / Tuas | OCR |
| D23 | 65, 66, 67, 68 | Hillview / Dairy Farm / Bukit Panjang / Choa Chu Kang | OCR |
| D24 | 69, 70, 71 | Lim Chu Kang / Tengah | OCR |
| D25 | 72, 73 | Kranji / Woodgrove / Woodlands | OCR |
| D26 | 77, 78 | Upper Thomson / Springleaf | OCR |
| D27 | 75, 76 | Yishun / Sembawang | OCR |
| D28 | 79, 80 | Seletar / Yio Chu Kang (east) | OCR |
Frequently asked questions
How are Singapore postal districts numbered?▾
Singapore has 28 postal districts numbered D01 to D28, based on the first two digits of the 6-digit postal code (the 'postal sector'). For example, postal codes starting with 22 or 23 fall in District 9 (Orchard). The district system is historical (used in property classifieds) and is distinct from URA Planning Areas.
What is CCR, RCR, and OCR?▾
These are URA market zones used in property statistics. CCR (Core Central Region) covers Districts 9, 10, 11, the Downtown Core planning area and Sentosa — the prime residential market. RCR (Rest of Central Region) is the ring around CCR. OCR (Outside Central Region) is everything else — the mass-market residential heartlands.
What's the difference between a district and a planning area?▾
Postal districts (D01 – D28) are based on postal sectors and used informally in the property industry. URA Planning Areas are the official statistical and planning units (55 Planning Areas grouped into 5 Regions). Real estate listings typically use district numbers; URA data uses Planning Areas.
Which district has the most expensive property?▾
Historically Districts 9, 10, and 11 (Orchard, Bukit Timah, Holland, Tanglin, Novena) command the highest psf prices, followed by parts of D01 / D02 (Marina Bay / Tanjong Pagar) and D04 (Sentosa Cove). Prices vary considerably within each district.